top of page

fleet

Frota white -vetores-05.jpg

AIRBUS A320

SEATING  |  180 seats

BAGGAGE  |  44 m3

RANGE  |  2800 NM

CRUISING SPEED  |  442 knots

download brochure

Frota white -vetores-07.jpg

BOEING 737

SEATING  |  146 seats

BAGGAGE  |  44 m3

RANGE  |  3115 NM

CRUISING SPEED  |  523 knots

download brochure

Frota white -vetores-08.jpg

BOEING 777

SEATING  |  250 seats

BAGGAGE  |  215 m3

RANGE  |  9400 NM

CRUISING SPEED  |  420 knots

download brochure

bottom of page